SML Pipe Product Photo
KELI supplies socketless cast iron drainage pipes for gravity wastewater and rainwater systems in residential, commercial and public buildings. Send your required nominal diameter, length, coating, quantity, destination and document list for a project-specific proposal.
| Product | Socketless cast iron drainage pipe / SML pipe |
|---|---|
| Nominal size | Published EN 877:2021 certificate scope: DN40–DN600 for cast iron pipes and fittings. Confirm available SML sizes against the current product schedule. |
| Length and tolerances | Confirm required pipe length, dimensional tolerances and acceptance criteria. |
| Surface protection | Specify internal and external coating requirements, colour and intended environment. |
| Connection | Designed for use with compatible stainless steel couplings and seals selected for the system. |
| Marking and traceability | Confirm marking, batch identification, labels and inspection-document requirements. |
Pipes can be prepared in export-suitable bundles with protective measures, labels and packing marks agreed for the transport route. Bundle configuration, pallet use, container loading and destination requirements are confirmed before production.
MOQ is confirmed by diameter mix, coating, packing and production arrangement. Delivery time is confirmed after technical review, quantity confirmation and commercial agreement. Ask for the current production window when sending your RFQ.
Nominal diameter and quantities · required pipe length · standard and coating · destination country/port · packing preference · inspection/certification documents · requested delivery date.
KELI's published Certificate of Conformity SC-PSC-4-2026-09-20 lists cast iron pipes and cast iron fittings, models DN40–DN600, against EN 877:2021. The document states an issue date of 9 September 2026 and expiry date of 8 September 2031.
This is the scope stated in the certificate, not a stock list or a dimensional schedule for every model. Confirm the selected product, coating, dimensions and project acceptance documents before ordering.
View EN 877 certificate (PDF)Product and technical guide (PDF)Test reports and installation resources
| Selection step | Information to check |
|---|---|
| Pipe and joint fit | Match the pipe outside diameter and tolerance to the selected fitting, coupling and seal; DN alone is not a complete joint specification. |
| Dimensional schedule | Request the controlled drawing with length, wall thickness, outside diameter, tolerances and mass for each ordered size. |
| Coating | Identify the internal and external coating system, intended drainage environment and agreed inspection criteria. |
| Delivery inspection | Check identification, quantities, ends, visible damage, coating condition and the documents listed in the purchase order. |
View SML pipe product detailsMatching fittingsCoupling selection
The archived KELI catalogue lists DN40–DN300. The table combines catalogue dimensions (printed page 21) and reference unit weights from the April 2026 product schedule, with the DN40 weight, DN250 wall thickness range and DN300 outside diameter updated by KELI on 20 September 2026. Standard catalogue length: 3000 ±20 mm. Confirm current availability and the approved drawing when ordering; certificate scope is not a stock list.
| DN | OD (mm) | OD tolerance (mm) | Wall thickness (mm) | Reference kg / 3 m pipe |
|---|---|---|---|---|
| 40 | 48 | +2 / −1 | 3.0 / 2.5 | 13.0 |
| 50 | 58 | +2 / −1 | 3.5 / 3.0 | 13.0 |
| 70 | 78 | +2 / −1 | 3.5 / 3.0 | 17.7 |
| 75 | 83 | +2 / −1 | 3.5 / 3.0 | 18.9 |
| 100 | 110 | +2 / −1 | 3.5 / 3.0 | 25.2 |
| 125 | 135 | +2 / −2 | 4.0 / 3.5 | 35.4 |
| 150 | 160 | +2 / −2 | 4.0 / 3.5 | 42.2 |
| 200 | 210 | ±2.5 | 5.0 / 4.0 | 69.3 |
| 250 | 274 | ±2.5 | 4.5–5.5 (range) | 99.8 |
| 300 | 326 | ±2.5 | 6.0 / 5.0 | 129.7 |
KELI confirmed on 20 September 2026: DN40 reference weight is 13.0 kg per 3 m pipe; DN250 wall thickness range is 4.5–5.5 mm; DN300 outside diameter is 326 ±2.5 mm. Wall thickness values separated by a slash are nominal / minimum values; the DN250 entry is a thickness range. Weights are reference values, not batch inspection results. Sizes above DN300 require a separate confirmed product schedule.
The archived SML catalogue (printed page 20) describes internal epoxy at approximately 120–200 μm and external epoxy at approximately 80–100 μm. Agree the current coating system, dry film thickness and service environment in the purchase specification; these catalogue ranges do not establish chemical resistance for every application.
| Dimensions and mass | Approved size drawing; OD and ovality, wall thickness, length, straightness, end condition and reference mass. Request the batch dimensional inspection record. |
|---|---|
| Material | Specify the applicable material test records, such as tensile strength, hardness and ring crush tests, with sample and batch identification. |
| Coating | Specify internal/external coating identification, dry film thickness and adhesion records. For the intended duty, identify applicable type-test evidence for hot water, thermal cycling, salt spray, wastewater or chemical exposure. |
| Delivery file | Current conformity certificate and applicable scope; approved drawing/revision; agreed inspection plan and batch records; packing list and product/batch identification. State any required inspection certificate type in the order. |
Inspection categories were cross-checked against the archived BS EN 877:1999+A1:2006 annexes. The current certificate states EN 877:2021; acceptance criteria and test editions must follow the agreed current project specification.